No | Award | Name | year |
---|---|---|---|
1 | Gold Award for Best Contractor's Performance 2024 | Jadestone Energy | 2025 |
2 | Recognition of Continous Support and Dedication Towards HSE & Operational Excellence | Jadestone Energy | 2025 |
3 | Certificate of HSE Excellence (Gold Award 2024) in Recognition of Contribution Towards Safe & Healthy Workplace | Jadestone Energy | 2025 |
4 | Successful Colaboration Business Partnership and Project Execution of Term Contract for Sabah Sarawak Mechanical Pipelines Maintenance (Package A) | PETRONAS Carigali Sdn Bhd Amalgamated Plant Engineering Sdn Bhd | 2024 |
5 | 1 Million Safe Manhours Without LTI For Term Contract for Sabah Sarawak Mechanical Pipelines Maintenance (Package A) | Amalgamated Plant Engineering Sdn Bhd | 2024 |
6 | Excellent Safety Achievement for 5 years Lost Time Injury Free | Petrofac (PM-304 Malaysia) Limited | 2023 |
7 | Completion on FPSO Bertam Crude Oil Tank Repairs Work Campaign | IPC Malaysia B.V | 2022 |
8 | Outstanding HSE Performance for the year of 2022 | IPC Malaysia B.V. | 2022 |
9 | Outstanding Effort to Provide a Safe Workplace and Continuous Improvement in HSE Management and Performance 2021/2022 | Jadestone Energy | 2021/2022 |
10 | Certificate of Contractor MD Merit Awards for Notable HSE Achievement | EnQuest Petroleum Production Malaysia | 2020 |
11 | Outstanding and Excellent HSE Performance | EnQuest Petroleum Production Malaysia | 2019 |
12 | Outstanding HSE Reporting Performance and Zero Recordable Incidents | IPC Malaysia B.V | 2019 |
13 | Petrofac Malaysia HSSE Forum | Petrofac (PM-304 Malaysia) Limited | 2019 |
14 | Focused Recognition - DABAI PROJECT | ASEAN Bintulu Fertilizer Sdn Bhd | 2019 |
15 | Focused Recognition - DABAI PROJECT | ASEAN Bintulu Fertilizer Sdn Bhd | 2018 |
16 | HSE Engagement Forum - ( Contractor HSE Excellence Award ) | EnQuest Petroleum Production Malaysia | 2018 |
17 | Certificate of Appreciation “Safe Result” Year 2018 | EnQuest Petroleum Production Malaysia | 2018 |
18 | Certificate of Appreciation “800,000 Man-Hours LTI Free” Year 2013 - Year 2018 | Petrofac (PM-304 Malaysia) Limited | 2018 |
19 | Mega OSH Tool Box 2018 | DOSH Putrajaya | 2018 |
20 | Focused Recognition – IRM | PETRONAS Carigali Sdn Bhd | 2018 |
21 | Systematic Occupational Health Management Level Programme (SOHELP) - PBJV (4 Star) | DOSH Terengganu | 2018 |
22 | Focused Recognition | PETRONAS Carigali Sdn Bhd | 2017 |
23 | PM304 Planned Shutdown 2017 | Petrofac (PM-304 Malaysia) Limited | 2017 |
24 | Significant Improvement in Greenbanding Score | Shell Sarawak Berhad | 2017 |
25 | SMEP Q3 2016 Top Safety Interventions | Shell Sarawak Berhad | 2016 |
26 | 2.5 Million Safe Manhours (2012-2014) | Carigali Hess Operating Co Sdn Bhd | 2014 |
27 | 5 STAR Rating | SME Corp Malaysia | 2012 |
28 | High Performance BUMIPUTRA Company | SME Corp Malaysia | 2012 |
29 | Outstanding Vendor Awards 2012 | PETRONAS Carigali Sdn Bhd | 2012 |
30 | 100% Achievement in PMO Integrated Turnaround May 2011 | PETRONAS Carigali Sdn Bhd | 2011 |
31 | Achievement 1.5 Million Man-hours Worked without LTI for year 2010 | SME Corp Malaysia | 2010 |
32 | Safety Recognition for Hurt-Free Operations <100,000 Manhours> | ExxonMobil Exploration and Production | 2009 |
33 | Best KPI Achiever 2009 | PETRONAS Carigali Sdn Bhd | 2009 |
34 | Awarded HSE Bronze Medal among PETRONAS Contractor for year 2008 | PETRONAS Carigali Sdn Bhd | 2009 |
35 | Outstanding HSE Performance - HSE ConCon | PETRONAS Carigali Sdn Bhd | 2008 |
36 | Labuan Gas Terminal HSE Award for 1.5 Million Man-Hours without LTI | PETRONAS Carigali Sdn Bhd PETRONAS Methanol Labuan |
2008 |
37 | Appreciation of Contribution | Ethylene Malaysia Sdn Bhd Polyethylene Malaysia Sdn Bhd |
2008 |
38 | Safety Recognition Award | ExxonMobil Exploration and Production Production Malaysia Inc |
2008 |
39 | HSE Performance Merit Award | PETRONAS Carigali Sdn Bhd | 2007/2008 |
40 | Awarded Contract from PETRONAS for Pre-Commissioning, Commissioning, De-Commissioning and Associated Service for 3 years contract | PETRONAS Carigali Sdn Bhd | 2008 |
41 | Awarded Certificate of Appreciation from PETRONAS for WEST Lutong Pipeline Replacement Project | PETRONAS Carigali Sdn Bhd | 2007 |
42 | HSE award 2007 – ZERO TRCF | PETRONAS Carigali Sdn Bhd | 2007 |
43 | Awarded as a Vendor Development Project Contractor from PETRONAS | PETRONAS Carigali Sdn Bhd | 2006 |
44 | Certificate of Appreciation A Successful & Early Samarang Start-up Without LTI Incident | PETRONAS Carigali Sdn Bhd | 2005 |
45 | Member Of Indonesian Pipeline Industry Association | Indonesian Pipeline Industry Association (IPIA) | 2004 |
46 | HSE Performance Award - 2.4 Million Man-hours Without LTI | TL Offshore Sdn Bhd | 2003 |
47 | Installation of Platforms & Pipelines for ANGSI 2001 Projects | TL Offshore Sdn Bhd | 2002 |
48 | HSE Performance Award - 1 Million Man-hours Without LTI | PETRONAS Carigali Sdn Bhd TL Offshore Sdn Bhd |
2001 |