| 1 | 
												Provision Of Deoiling and Intelligent Pigging for Sea
													Hibiscus Pipeline
													SILK 255 8” x km Gas Lift Pipeline SJJT-G to SJP-A
													SILK 149 10” x km Crude Oil Pipeline SFJT-B to SFP- A
												 | 
												Apr 2018 - Jan 2019 | 
												Sea Hibiscus Sdn Bhd | 
												Assist intelligent pigging inspection, dewatering,
													nitrogen drying | 
											
											
												| 2 | 
												Provision of LCOT Effluent Discharge Pipeline
													Replacement Project | 
												2018 - 2019 | 
												"SABAH SHELL Petroleum Company/ SARAWAK SHELL Bhd./ SEA
													HIBISCUS Sdn. Bhd." | 
												Pipeline leak test, endurance test (72hrs),
													commissioning and system performance test | 
											
											
												| 3 | 
												Procurement, Construction & Commissioning of Underground
													Pressurized - Non-Metallic Piping Fire water Network East
													Side | 
												Aug 2016 - Nov 2019 | 
												"PRPC Utilities & Facilities Sdn. Bhd." | 
												Pipeline leak test/ hydrotest | 
											
											
												| 4 | 
												"Onshore Terengganu New Export Terminal Scraper Station
													(NETSS) Project a) 4"" x 1.5 km Bypass Line  b)
													8"" x 3.5 km Butane Pipeline c) 8"" x 3.5km Propane
													Pipeline d) 12"" x 4.3km Gas Pipeline"
												 | 
												Jan 2016 - Dec 2017 | 
												"PETRONAS Gas Berhad" | 
												Degasssing, cleaning, gauging, dewatering, nitrogen
													drying & commissioning | 
											
											
												| 5 | 
												"6’’ X 3.654km SA-PA To SA- SA Water Injection Pipeline
													8’’ X 3.729km SA-SA To SA- PA Multiphase Oil Pipeline" | 
												Aug 2016 - Oct 2016 | 
												"Murphy Oil Corp (MOC) TL Offshore Sdn Bhd" | 
												"Provision of pipeline pre - commissioning,
													hydro-testing and spool leak test for MOC project year 2016
													1. Cleaning gauging and filling 2. Hydro-testing 3. Spool
													leak test 4. Assist commissioning" | 
											
											
												| 6 | 
												PCSB-SKO Auxiliary Pumping Services | 
												Aug 2016 - Sep 2016 | 
												PETRONAS Carigali Sdn Bhd-SKO | 
												SILK 165 & SILK 256 Aux Pumping | 
											
											
												| 7 | 
												Provision Of Pipeline Pre-Commissioning, Hydro-Testing
													And Spool Leak Test For MOC Project Year 2016 6’’ x 3.654km
													Sa-Pa To Sa-Sa Water Injection Pipeline 8’’ x 3.729km Sa-Sa
													To Sa-Pa Multiphase Oil Pipeline | 
												Aug 2016 - Sep 2016 | 
												Murphy Oil Corp (MOC) TL Offshore Sdn Bhd | 
												Cleaning gauging and filling, hydro-testing, spool leak
													test & assist commissioning | 
											
											
												| 8 | 
												Provision Of Pipeline Pre-Commissioning For Bardegg-2
													And Baronia EOR Development Project P1: 24'' x 43km BNCPP-B
													To TTJT-A P2: 24'' x 122km BNCPP-B To E11R-C | 
												Feb 2016 - Aug 2016 | 
												PETRONAS Carigali Sdn Bhd | 
												Flooding, cleaning, gauging, filling & hydrotest | 
											
											
												| 9 | 
												SABAH SARAWAK GAS PIPELINE (SSGP) PROJECT - ONSHORE
													SABAH REGION | 
												Sep 2015 - Aug 2016 | 
												PETRONAS Gas Berhad | 
												Pipeline sectional cleaning, gauging, filling, assist
													caliper, hydrotest, dewatering, vacuum drying & nitrogen
													purge/pack and air blowing/water flushing | 
											
											
												| 10 | 
												Provision Of Pre-Commissioning Services Kanowit PFLNG
													Tie -In Flexible Pipeline 10'' x 3.115km Flexible Pipeline | 
												Nov 2015 - Jul 2015 | 
												TECHNIP / PETRONAS Carigali Sdn Bhd | 
												Flooding, cleaning, gauging, filling & hydrotest | 
											
											
												| 11 | 
												Provision Of Pipeline Pre-Commissioning Services For
													PCSB 20'' x 29.317km BSDP-A / ANDR-A | 
												Oct 2015 - July 2016 | 
												PETRONAS Carigali Sdn Bhd / TL Offshore | 
												Flooding, cleaning, gauging, filling & hydrotest | 
											
											
												| 12 | 
												Greater D18 Project (Flexible Pipeline) A-B (5.269KM)
													A-C (3.996KM) | 
												Oct 2015 - Nov 2015 | 
												TECHNIP / PETRONAS Carigali Sdn Bhd | 
												Flooding, cleaning, gauging, filling & hydrotest | 
											
											
												| 13 | 
												24’’x4.917km Wet Gas pipeline from BOC to BOD | 
												Sep-15 | 
												TALISMAN (TML) / TL Offshore | 
												Cleaning, gauging & filling, hydrotest & water sampling,
													hydrotest of spool, Subsea pig launcher & subsea pig
													receiver | 
											
											
												| 14 | 
												Provision Of Pipeline Commissioning Services For HESS
													Project 2015 1. 12'' x 5.120KM BRG-WHC to BRG-CPP
													PIPELINE 2. 12'' x 8.670KM BRG-WHD to BRG-CPP PIPELINE
													3. 16'' x 20.597KM KSM-WHA to BRG-CPP PIPELINE 4.
													24'' x 18.195KM BRG-CPP to PLTS PIPELINE
												 | 
												Sep 2015 - Oct 2015 | 
												TL Offshore / HESS | 
												Flooding, cleaning, gauging, filling & hydrotest | 
											
											
												| 15 | 
												12'' X 62km SMA TO IBA Pipeline | 
												Sep 2015 - Oct 2015 | 
												LIN SCAN / EMEPMI | 
												Manpower supply of Lin Scan for pigging inspection | 
											
											
												| 16 | 
												PL086 16" X 8.54KM SBGAST TO POWERTRON | 
												Sept 2015 - Oct 2015 | 
												PETRONAS Carigali Sdn Bhd- SBO | 
												Intelligent pigging (Lin Scan) | 
											
											
												| 17 | 
												Provision Of Pre-Commissioning Services For Flexible
													Flowline Cendor Field Development Project Phase 2 Year 2015
													1. CDFL 007 (12"" x 3.475KM FLEXIBLE FLOWLINE) 2. CDFL 002
													(12"" x 2.032KM PRODUCTION-1) 3. CDPA-RF07-FL007 (12"" X
													0.25KM PRODCUTION-2) 4. CDFL003 (12"" x 2.031KM CDW-B
													PRODUCTION-2) 5. CDFL 007 (12"" x CDW-C PRODUCTION-2) | 
												Jul 2015 - Sept 2015 | 
												TLO / PETROFAC | 
												Leak testing, flooding & dewatering | 
											
											
												| 18 | 
												SILK 167 6” x 0.5km SJJT-A to SJP-A Wet Gas – Multiphase
													Oil SILK 158 6"" x 0.5KM SJJT-A TO SJP-A SILK 158 6” x
													0.5km SJJT-A to SJP-A Wet Gas – Multiphase Oil SILK 158 6""
													x 0.5KM SJJT-A TO SJP-A | 
												Jun 2015 - Jul 2015 | 
												Sabah Shell Petroleum Company Limited (SSPC) | 
												Gauging run, caliper run, MFL run | 
											
											
												| 19 | 
												Belum Development Project 16" X 8KM BE-SA/SN-PA | 
												Jul-15 | 
												MURPHY TL OFFSHORE | 
												Nitrogen batching / pigging, dewatering | 
											
											
												| 20 | 
												SILK 252 12” x 1.2km
												SJJT-G to SJK-A Wet Gas SILK 258 12” x 1.2km
													SJJT-G to SJK-A Wet Gas SILK 258 12” x 1.2km
													SJJT-B to SJJT-G Wet Gas SILK 150 12” x 3.4km SFJT- B
														to SFP-A LP Oil | 
												Jun 2015 - Jul 2015 | 
												Sabah Shell Petroleum Company Limited (SSPC) | 
												Gauging run, caliper run, MFL run | 
											
											
												| 21 | 
												10" x 4.0KM TaC TO TaA (GAS IN) PIPELINE | 
												Mar 2015 - Apr 2015 | 
												KHL / EMEPMI | 
												Bulk dewatering, final dewatering and nitrogen purging &
													packing | 
											
											
												| 22 | 
												16'' x 44.24km SSGP Tee Off Sipitang to PML-2 Labuan
													(DALAK PROJECT) | 
												Feb 2015 - Oct 2015 | 
												Petronas Carigali Sdn Bhd | 
												Water winning, cleaning, gauging, filling, assist
													caliper, hydrotest, bulk dewatering, final dewatering,
													vacuum drying & nitrogen purg/pack and air blowing/water
													flushing, hydrotesting, dewatering, drying and nitrogen
													packing for block valves and metering station | 
											
											
												| 23 | 
												DALAK PROJECT, 16'' x 44.24km SSGP Tee Off Sipitang to
													PML-2 Labuan (Onshore Labuan & Onshore Sipitang Section) | 
												Feb 2015 - Oct 2015 | 
												PETRONAS Carigali Sdn Bhd | 
												Cleaning, gauging, filling, leak test/ hydrotest | 
											
											
												| 24 | 
												PENGERANG, JOHOR GAS PIPELINE:  a) Provision Of
													Pre-Comm, De-Comm and Commissiong for PGPP Pengerang
													Pipeline  a) 36"" x 73km from Permanent Launcher to
													Permanent Receiver including 5 nos Block Valve Station; 5
													nos of river crossing; and 1 no of metering station. 
													b) Pengerang Congen Plan Linepipe, 24"" x 1.8KM take off
													ML505 to PCPLP
												 | 
												Apr 2014 - Jun 2016 | 
												PETRONAS Gas Berhad | 
												a) Cleaning, gauging, hydrotesting, bulk & final
													dewatering, drying and nitrogen packing for pipeline and
													air blowing/water flushing, hydrotesting, dewatering,
													drying and nitrogen packing for block valves and metering
													station. b) Cleaning, gauging, hydrotesting, bulk &
													final dewatering, drying and nitrogen packing.
												 | 
											
											
												| 25 | 
												EPCC OF PRAI II LATERAL GAS PIPELINE PROJECT
													Engineering, Procurement, Construction, | 
												Sep 2013 - Dec 2014 | 
												PETRONAS Gas Berhad | 
												Cleaning, gauging, hydrotesting, bulk & final
													dewatering, drying and nitrogen packing for pipeline and
													air blowing/water flushing, hydrotesting | 
											
											
												| 26 | 
												Provision of EVA-NMB Gas Delivery System (ENGDS) Shore
													Approach for PCSB Project – Onshore Section | 
												2013 | 
												PETRONAS Carigali Sdn Bhd/ GLOBAL OFFSHORE Malaysia
													Resources Sdn. Bhd. | 
												Cleaning, gauging, dewatering, nitrogen drying &
													commissioning | 
											
											
												| 27 | 
												Procurement, Construction and Commissioning (PCC2) LGAST
													to PML-2 Pipeline Project
													12” dia. x 10.649km LGAST to PML-1 Pipeline
													8” dia. x 708m PML-1/ PML-2 Pipeline
													6” dia. x 708m Pipeline PML-1/ PML-2
												 | 
												Nov 2006 - Mar 2007 | 
												PETRONAS Carigali Sdn Bhd/ PETRONAS Methanol | 
												Cleaning, gauging, hydrotesting, bulk & final
													dewatering, drying and nitrogen packing | 
											
											
												| 28 | 
												West Lobe Pipeline Development | 
												2006 | 
												Premier Oil Natuna BU Nipon Steel Corporation | 
												14 x 500m Subsea PLEM-WLWH Platform | 
											
											
												| 29 | 
												South Jambi 'B' Shallow Gas Project | 
												2004 | 
												Conoco Philips Indonesia Tripatra Engineers &
													Contruction | 
												10" x 60km sales gas, 4" x 33km Condensate & 8" x 12km
													flowline |